Accountants record and organize financial transactions like sales, expenses, and payroll in accounting software such as QuickBooks or Excel. They review bank statements and compare them to company records to make sure every dollar is accounted for. They prepare reports like profit and loss statements and balance sheets so managers can see how the business is performing. They calculate taxes and complete tax forms using IRS rules and accounting systems. They check for errors by reviewing invoices, receipts, and ledger entries and correcting any mistakes they find. They also help prepare for audits by gathering documents and explaining financial records to auditors.
Most accountants complete a bachelor's degree in accounting where they take courses in financial accounting, managerial accounting, taxation, and auditing. During college, students use tools like Excel to build financial statements and practice recording transactions in accounting systems. Many students complete internships where they enter invoices, reconcile accounts, and assist with month-end closing tasks. After earning a degree, many graduates prepare for and pass the CPA exam by studying accounting standards, tax rules, and auditing procedures. Entry-level roles typically require applying classroom knowledge by recording transactions, preparing reports, and assisting with audits in a real business setting.
| School | Location | Distance from ZIP Code 61615 |
|---|---|---|
| University of Chicago | Chicago, IL | ~140 miles |
| University of Michigan - Ann Arbor | Ann Arbor, MI | ~330 miles |
| University of Pennsylvania | Philadelphia, PA | ~800 miles |
| University of California - Berkeley | Berkeley, CA | ~2100 miles |
| Harvard University | Cambridge, MA | ~1000 miles |
| Stanford University | Stanford, CA | ~2100 miles |
| New York University | New York, NY | ~800 miles |
| Cornell University | Ithaca, NY | ~750 miles |
| Columbia University | New York, NY | ~800 miles |
| Massachusetts Institute of Technology | Cambridge, MA | ~1000 miles |
| Yale University | New Haven, CT | ~900 miles |
| University of Washington - Seattle | Seattle, WA | ~2000 miles |
| University of Southern California | Los Angeles, CA | ~2000 miles |
| Duke University | Durham, NC | ~700 miles |
| University of Illinois at Urbana - Champaign | Champaign, IL | ~90 miles |
| University of Texas at Austin | Austin, TX | ~1000 miles |
| Pennsylvania State University | University Park, PA | ~700 miles |
| Ohio State University | Columbus, OH | ~350 miles |
| University of California - Los Angeles | Los Angeles, CA | ~2000 miles |
| University of Wisconsin - Madison | Madison, WI | ~250 miles |
| Princeton University | Princeton, NJ | ~800 miles |
| University of Florida | Gainesville, FL | ~1000 miles |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | ~700 miles |
| University of Minnesota - Twin Cities | Minneapolis, MN | ~400 miles |
| Rutgers University - New Brunswick | New Brunswick, NJ | ~800 miles |
Employers look for applicants who can enter financial transactions into accounting software like QuickBooks and create organized spreadsheets in Excel. Strong candidates can reconcile bank statements by matching transactions line-by-line and correcting errors in account balances. Hiring managers expect applicants to prepare basic financial reports such as income statements and explain the numbers clearly. Applicants stand out when they can process invoices, record journal entries, and complete month-end closing tasks accurately. Employers also value candidates who have completed internships where they assisted with audits, prepared reports, and worked with real financial data.